02
The Bookmarks Awards 2011 Finalists – Craft Awards
CRAFT AWARDS
| CATEGORY | ENTRANT |
|---|---|
| Editorial (media – news, magazines, radio, and TV stations/networks) | |
| Daily Maverick | The Daily Maverick |
| ZANEWS | BothWorlds |
| ANCYL Special Report | Mail & Guardian |
| Safari Interactive Magazine | Big Fig Digital Media |
| Seven Deadly Sins | Studio 83 |
| TASTE Website | New Media |
| Sowetan Live | Avusa Media LIVE |
| Sarie.com | Media24 |
| Interface, interaction, navigation | |
| VW Polo GTI Date Drive Campaign | Ogilvy Interactive Cape Town |
| Indaba Touch Table | Gloo Digital Design & Pixel Project |
| The Musica Flo Browser | HelloComputer |
| BP Ultimate Ride 2 | HelloComputer |
| Graphic design, illustration, animation | |
| VW Polo GTI Date Drive Campaign | Ogilvy Interactive Cape Town |
| The Musica Flo Browser | HelloComputer |
| Computicket.mobi | Prezence Digital |
| BP Ultimate Score | HelloComputer |
| Kruger Gold Rush | Gloo Digital Design |
| Android Characters | Trigger/Isobar |
| Music / sound design | |
| There are no finalists in this category | |
| Tech. innovation | |
| Indaba Touch Table | Gloo Digital Design & Pixel Project |
| BP Ultimate Ride 2 | HelloComputer |
| The Musica Flo Browser | HelloComputer |
| Hyundai Freedrive | HelloComputer |
